Produktübersicht
Die MSK-SFM-9-5L combines twin stirring shafts and twin dispersing shafts for vacuum preparation of battery and ceramic slurries. PLC touchscreen controls and a tank observation window support operation and process monitoring.
Technische Daten
| Modell | MSK-SFM-9-5L |
| Stromversorgung | 208–240 V Wechselstrom, einphasig, 50/60 Hz |
| Leistung | 5,5 kW |
| Effektive Mischkapazität | 5 l |
| Gesamtvolumen des Tanks | 7.86 L |
| Mixing Assembly | Two stirring blades, two dispersing blades, one PTFE scraper |
| Rührgeschwindigkeit | 2–112 rpm; recommended minimum: 5 rpm |
| Dispergiergeschwindigkeit | 0–6,900 rpm; recommended minimum: 100 rpm |
| Maximale Viskosität | 100.000 mPa·s |
| Vakuumniveau | −0.098 MPa, without slurry loading |
| Tank / Blade Material | Edelstahl 304 |
| Mitgelieferte Vakuumpumpe | Two-stage rotary vane pump |
| Kühlaggregat im Lieferumfang enthalten | Water chiller with 9 L reservoir |
Betriebshinweis: At 6,000–6,900 rpm, keep dispersing time under 30 minutes.




